39,44,46	// 0 (background color #1)
35,39,41	// 1 (background color #2)
225,225,225	// 2 (top of spec)
111,112,112	// 3
111,112,112	// 4
101,103,103	// 5
101,103,103	// 6
91,93,94	// 7
91,93,94	// 8
82,84,85	// 9
82,84,85	// 10 (mid)
73,76,77	// 11
73,76,77	// 12
63,66,68	// 13
63,66,68	// 14
53,57,59	// 15
53,57,59	// 16
45,49,51	// 17 (bottom of spec)
236,158,16	// 18 (osc 1) (brightest)
179,125,25	// 19 (osc 2)
150,108,29	// 20 (osc 3)
125,94,33	// 21 (osc 4)
96,77,37	// 22 (osc 5) (dimmest)
236,158,16	// 23 (analyzer peak dots)

