background yes
use_xft yes
xftfont Myriad Pro:pixelsize=11
#xftfont Myriad Pro:pixelsize=12
#xftfont Blue Highway:pixelsize=11 
text_buffer_size 2048
update_interval 1.0
total_run_times 0
own_window yes
own_window_transparent yes
own_window_hints undecorated,below,sticky,skip_taskbar,skip_pager
double_buffer yes
draw_shades no
draw_outline no
draw_borders no
draw_graph_borders no
stippled_borders 0
border_margin 4
border_width 0
default_color 242424 #B36011 #242424 #909090 #545494 #D5B02D #D6C341
default_shade_color 000
default_outline_color 7f8f9f
color1 grey
color2 D6C341
alignment top_right
gap_x 50
gap_y 10
no_buffers yes
cpu_avg_samples 2
net_avg_samples 2
override_utf8_locale yes
use_spacer yes
minimum_size 500 180
maximum_width 500
own_window_argb_visual no
own_window_argb_value 200

TEXT
| system info${font}${goto 100} | kernel: $kernel $machine${goto 245}uptime | ${uptime} | ${time %H:%M}${alignr}${time %A} | ${time %d} ${time  %B} ${time %Y}
$stippled_hr
| host${goto 100} | ${nodename}${goto 200}swap | ${swap} / ${swapmax}${goto 348}| local ip:${alignr}${addr wlan0}
| temp & ip${goto 100} | temp hdd : ${hddtemp /dev/sda}°C${goto 200}temp nvidia | ${hwmon temp 1}°C${goto 348}| public ip:${alignr}${execi 1800 wget -q -O - http://ip.tupeux.com | tail }
| wifi${goto 100} | ${wireless_essid wlan0}${goto 200}${wireless_bitrate wlan0}${goto 348}| ${wireless_link_qual_perc wlan0}%${color}${alignr}mac: ${wireless_ap wlan0}
| up & down${goto 100} | down. ${downspeed wlan0}${goto 200}total down. ${totaldown wlan0}${goto 348}| up. ${upspeed wlan0}${alignr}total up. ${totalup wlan0}
$stippled_hr
${goto 100} | ram${goto 200}| $mem/$memmax${goto 345}${font webdings: size=15}${if_match ${memperc} >0}${color1}${else}${color2}${endif}=${if_match ${memperc} >10}${color1}${else}${color2}${endif}=${if_match ${memperc} >20}${color1}${else}${color2}${endif}=${if_match ${memperc} >30}${color1}${else}${color2}${endif}=${if_match ${memperc} >40}${color1}${else}${color2}${endif}=${if_match ${memperc} >50}${color1}${else}${color2}${endif}=${if_match ${memperc} >60}${color1}${else}${color2}${endif}=${if_match ${memperc} >70}${color1}${else}${color2}${endif}=${if_match ${memperc} >80}${color1}${else}${color2}${endif}=${if_match ${memperc} >90}${color1}${else}${color2}${endif}=${font}${color}
${goto 100} | cpu usage${goto 200}| ${cpu cpu0}%${goto 345}${font webdings: size=15}${if_match ${cpu} >0}${color1}${else}${color2}${endif}=${if_match ${cpu} >10}${color1}${else}${color2}${endif}=${if_match ${cpu} >20}${color1}${else}${color2}${endif}=${if_match ${cpu} >30}${color1}${else}${color2}${endif}=${if_match ${cpu} >40}${color1}${else}${color2}${endif}=${if_match ${cpu} >50}${color1}${else}${color2}${endif}=${if_match ${cpu} >60}${color1}${else}${color2}${endif}=${if_match ${cpu} >70}${color1}${else}${color2}${endif}=${if_match ${cpu} >80}${color1}${else}${color2}${endif}=${if_match ${cpu} >90}${color1}${else}${color2}${endif}=${font}${color}
${goto 100} | root usage${goto 200}| ${fs_used_perc /}%${goto 230}${fs_used /} / ${fs_size /}${goto 345}${font webdings: size=15}${if_match ${fs_used_perc /} >0}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /} >10}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /} >20}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /} >30}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /} >40}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /} >50}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /} >60}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /} >70}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /} >80}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /} >90}${color1}${else}${color2}${endif}=${font}${color}
${goto 100} | usb 1 usage${goto 200}| ${fs_used_perc /media/Verbatim}% ${goto 230}${fs_used /media/Verbatim} / ${fs_size /media/Verbatim}${goto 345}${font webdings: size=15}${if_match ${fs_used_perc /media/Verbatim} >0}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/Verbatim} >10}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/Verbatim} >20}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/Verbatim} >30}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/Verbatim} >40}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/Verbatim} >50}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/Verbatim} >60}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/Verbatim} >70}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/Verbatim} >80}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/Verbatim} >90}${color1}${else}${color2}${endif}=${font}${color}
${goto 100} | usb 2 usage${goto 200}| ${fs_used_perc /media/platinet}% ${goto 230}${fs_used /media/platinet} / ${fs_size /media/platinet}${goto 345}${font webdings: size=15}${if_match ${fs_used_perc /media/platinet} >0}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/platinet} >10}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/platinet} >20}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/platinet} >30}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/platinet} >40}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/platinet} >50}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/platinet} >60}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/platinet} >70}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/platinet} >80}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/platinet} >90}${color1}${else}${color2}${endif}=${font}${color}
#${font Blue Highway:pixelsize=11}${color1}Gdańsk ${weather http://#weather.noaa.gov/pub/data/observations/metar/stations/ EPGD #temperature temperature30}°C    |    Szczecin ${weather http://#weather.noaa.gov/pub/data/observations/metar/stations/ EPSC #temperature temperature30}°C
${goto 103}$stippled_hr
${goto 200}| gmail : ${execi 300 python ~/.conkymoi/gmail.py}${goto 310}${voffset -3}${if_match ${battery_percent BAT0} <= 12}${font Poky:pixelsize=18}Q${font}${color}${else}${if_match ${battery_percent BAT0} <= 22}${font Poky:pixelsize=18}W${font}${else}${if_match ${battery_percent BAT0} <= 45}${font Poky:pixelsize=18}E${font}${else}${if_match ${battery_percent BAT0} <= 75}${font Poky:pixelsize=18}R${font}${else}${if_match ${battery_percent BAT0} <= 98}${font Poky:pixelsize=18}T${font}${else}${if_match ${battery_percent BAT0} <= 100}${font Poky:pixelsize=18}5${font}${endif}${endif}${endif}${endif}${endif}${endif}${font Myriad Pro:pixelsize=11}${voffset -6}${goto 348}| battery${alignr}${battery BAT0}
