own_window_class Conky
own_window yes
own_window_type normal
own_window_argb_visual yes
own_window_argb_value 180
own_window_transparent yes
own_window_hints undecorated,below,sticky,skip_taskbar,skip_pager

background yes
use_xft yes
#xftfont HandelGotD:size=9
xftfont Ubuntu Condensed:pixelsize=11
xftalpha 0.8
update_interval 1
total_run_times 0
double_buffer yes

minimum_size 274 800
maximum_width 274 

draw_shades no
draw_outline no
draw_borders no
draw_graph_borders no
border_width 1
color2 688BAB

alignment top_right
gap_x 50
gap_y 100

no_buffers yes
uppercase no

cpu_avg_samples 2
net_avg_samples 2

override_utf8_locale yes
use_spacer none
show_graph_scale no
show_graph_range no
text_buffer_size 1024

short_units yes
pad_percents 2

TEXT   
${goto 181}${execp ~/.conkymoi/astro_neo.sh} 
${goto 20}${font webdings: size=15}${if_match ${memperc} >0}${color1}${else}${color2}${endif}=${if_match ${memperc} >10}${color1}${else}${color2}${endif}=${if_match ${memperc} >20}${color1}${else}${color2}${endif}=${if_match ${memperc} >30}${color1}${else}${color2}${endif}=${if_match ${memperc} >40}${color1}${else}${color2}${endif}=${if_match ${memperc} >50}${color1}${else}${color2}${endif}=${if_match ${memperc} >60}${color1}${else}${color2}${endif}=${if_match ${memperc} >70}${color1}${else}${color2}${endif}=${if_match ${memperc} >80}${color1}${else}${color2}${endif}=${if_match ${memperc} >90}${color1}${else}${color2}${endif}=${font}${color}| $mem/$memmax
${goto 20}${font webdings: size=15}${if_match ${cpu} >0}${color1}${else}${color2}${endif}=${if_match ${cpu} >10}${color1}${else}${color2}${endif}=${if_match ${cpu} >20}${color1}${else}${color2}${endif}=${if_match ${cpu} >30}${color1}${else}${color2}${endif}=${if_match ${cpu} >40}${color1}${else}${color2}${endif}=${if_match ${cpu} >50}${color1}${else}${color2}${endif}=${if_match ${cpu} >60}${color1}${else}${color2}${endif}=${if_match ${cpu} >70}${color1}${else}${color2}${endif}=${if_match ${cpu} >80}${color1}${else}${color2}${endif}=${if_match ${cpu} >90}${color1}${else}${color2}${endif}=${font}${color}| ${cpu cpu0}%
${goto 20}${font webdings: size=15}${if_match ${fs_used_perc /} >0}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /} >10}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /} >20}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /} >30}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /} >40}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /} >50}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /} >60}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /} >70}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /} >80}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /} >90}${color1}${else}${color2}${endif}=${font}${color}| ${fs_used_perc /}%${goto 220}${fs_used /} / ${fs_size /}
${goto 20}${font webdings: size=15}${if_match ${fs_used_perc /media/verbatim} >0}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/verbatim} >10}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/verbatim} >20}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/verbatim} >30}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/verbatim} >40}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/verbatim} >50}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/verbatim} >60}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/verbatim} >70}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/verbatim} >80}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/verbatim} >90}${color1}${else}${color2}${endif}=${font}${color}| ${fs_used_perc /media/verbatim}% ${goto 220}${fs_used /media/verbatim} / ${fs_size /media/verbatim}
${goto 20}${font webdings: size=15}${if_match ${fs_used_perc /media/Transcend} >0}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/Transcend} >10}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/Transcend} >20}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/Transcend} >30}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/Transcend} >40}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/Transcend} >50}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/Transcend} >60}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/Transcend} >70}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/Transcend} >80}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/Transcend} >90}${color1}${else}${color2}${endif}=${font}${color}| ${fs_used_perc /media/Transcend}% ${goto 220}${fs_used /media/Transcend} / ${fs_size /media/Transcend}
${goto 20}${font webdings: size=15}${if_match ${fs_used_perc /media/se9} >0}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/se9} >10}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/se9} >20}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/se9} >30}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/se9} >40}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/se9} >50}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/se9} >60}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/se9} >70}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/se9} >80}${color1}${else}${color2}${endif}=${if_match ${fs_used_perc /media/se9} >90}${color1}${else}${color2}${endif}=${font}${color}| ${fs_used_perc /media/se9}% ${goto 220}${fs_used /media/se9} / ${fs_size /media/se9}
${goto 20}${downspeedgraph wlan0 25,155 a1a1a1 688BAB}
${goto 20}${color2}Down:${color}${goto 150}${color lightgrey}${downspeed wlan0}${goto 179}| Total:$color ${totaldown wlan0}
${goto 20}${upspeedgraph wlan0 25,155 a1a1a1 688BAB}
${goto 20}${color2}Up:${color}${goto 150}${color lightgrey}${upspeed wlan0}${goto 179}| Total:$color ${totalup wlan0}

${goto 20}host${goto 179}| ${nodename}
${goto 20}linux mint${goto 179}| $kernel $machine
${goto 20}${uptime}${goto 100}|   ${time %d} ${time  %B} ${time %Y}${goto 179}| ${time %H:%M}${alignr}${time %A}
${goto 20}local ip${goto 179}| ${addr wlan0}
${goto 20}public ip${goto 179}| ${execi 1800 wget -q -O - http://ip.tupeux.com | tail }
${goto 20}temp hdd : ${hddtemp /dev/sda} °C${goto 179}| temp nvidia :  ${hwmon temp 1} °C
${goto 20}wifi${goto 179}| ${wireless_essid wlan0} 
${goto 20}${wireless_bitrate wlan0}${goto 179}| ${wireless_link_qual_perc wlan0}%${color}
${goto 20}mac adress :${goto 179}| ${wireless_ap wlan0}
${goto 179}| ${color 688BAB}${voffset -4}${if_match ${battery_percent BAT0} <= 12}${font Poky:pixelsize=18}Q${font}${color}${else}${if_match ${battery_percent BAT0} <= 22}${font Poky:pixelsize=18}W${font}${else}${if_match ${battery_percent BAT0} <= 45}${font Poky:pixelsize=18}E${font}${else}${if_match ${battery_percent BAT0} <= 75}${font Poky:pixelsize=18}R${font}${else}${if_match ${battery_percent BAT0} <= 98}${font Poky:pixelsize=18}T${font}${else}${if_match ${battery_percent BAT0} <= 100}${font Poky:pixelsize=18}5${font}${endif}${endif}${endif}${endif}${endif}${endif}${font Myriad Pro:pixelsize=11}${voffset -6}${goto 348}| battery${alignr}${battery BAT0}${color}${font}
${goto 20}${color #688BAB}$stippled_hr${color}
${execi 60 cat -n ~/todo.txt  | fold -w50}
${if_running mocp}${goto 16}MOC
${goto 16}singer:${goto 179}| ${color #688BAB}${exec mocp -i | sed -n -e 's/\(Artist:\) \(.*\)/\2/p'}${color}
${goto 16}title:${goto 179}| ${color #688BAB}${exec mocp -i | sed -n -e 's/\(SongTitle:\) \(.*\)/\2/p'}${color}
${goto 16}album:${goto 179}| ${color #688BAB}${exec mocp -i | sed -n -e 's/\(Album:\) \(.*\)/\2/p'}${color}${font}${else}${endif}
