0,56,103	// 0   [background color 1]
0,56,103	// 1   [background color 2]
0,56,103	// 2   [top of spec]
48,157,203	// 3
0,56,103	// 4
43,148,194	// 5
0,56,103	// 6
37,135,181	// 7
0,56,103	// 8
30,119,165	// 9
0,56,103	// 10  [middle of spec]
22,102,149	// 11
0,56,103	// 12
14,86,133	// 13
0,56,103	// 14
7,72,118	// 15
0,56,103	// 16
2,60,107	// 17  [bottom of spec]
137,162,182	// 18  [osc 1]
137,162,182	// 19  [osc 2]
137,162,182	// 20  [osc 3]
137,162,182	// 21  [osc 4]
137,162,182	// 22  [osc 5]
64,191,236	// 23  [peak color]
