0,0,0 	// 1	- background
0,0,0  	// 2	- dots
248,120,250 	// 1	- spectrum Top
228,100,229  	// 2
228,100,229 	// 3
208,80,209	// 4
208,80,209 	// 5
168,40,168 	// 6
168,40,168 	// 7
128,0,128 	// 8
128,0,128 	// 9	- spectrum center
107,0,108 	// 10
107,0,108 	// 11
66,0,68 	// 12
66,0,68 	// 13
36,0,38 	// 14
0,0,0 	// 15
0,0,0 	// 16	- spectrum Bottom
0,0,0 	// 1 	- sine wave center
0,0,0  	// 2
0,0,0  	// 3
0,0,0  	// 4
0,0,0 	// 5	- sine wave peek
253,168,255	// 1	- analyzer peeks
