0,0,0		// 0  [background color 1]
0,0,0       	// 1  [background color 2]
255,128,5	// 2  [top of spec]
255,138,6	// 3
255,140,29	// 4
255,150,39	// 5
255,160,49	// 6
255,179,59	// 7
255,189,69	// 8
255,199,79	// 9
255,209,89	// 10  [middle of spec]
255,200,101	// 11
255,210,111	// 12
255,220,121	// 13
255,230,131	// 14
255,240,180	// 15
255,250,190	// 16
255,250,190  	// 17  [bottom of spec]
255,168,91   	// 18  [osc 1]
255,160,49      // 19  [osc 2]
255,209,89      // 20  [osc 3]
255,220,121     // 21  [osc 4]
255,232,90      // 22  [osc 5]
255,128,1        // 23  [peak color]
 