53,253,185	// 0 background color
53,253,185	// 1 grid points
72,69,56	// 2 top analyzer
77,74,57	// 3
81,79,59	// 4
86,84,61	// 5
91,88,62	// 6
95,93,64	// 7
100,98,65	// 8
106,103,68	// 9
110,108,69	// 10 
115,113,70	// 11
115,113,70	// 12
115,113,70	// 13
115,113,70	// 14
115,113,70	// 15
115,113,70	// 16
115,113,70	// 17 bottom analyzer
72,69,56	// 18 osc mid
72,69,56	// 19 
72,69,56	// 20 
72,69,56	// 21 
72,69,56	// 22 osc ends (top and bottom)

